Сreating an app that is successful among users, engages them and increases your income is every developer’s goal. It’s also quite a challenge.
No matter how good you are at understanding your potential clients’ needs, at best, you can make an educated guess about what will make them install, buy, and use your product times and times again.
But why guess, when you can find out?
While we can say that measuring everything is important to understand the whole picture. To make further decisions about improving your app, you need to gather data on:
- engagement (how, when, and where customers use your app and in which ways they connect with it);
- retention (the number of users that return after a certain period of time);
- monetization (Lifetime Value (LTV), Average Revenue Per User (ARPU), Return On Investment (ROI).
This is where a mobile analytics tool could be really handy to provide you with all the data you need.
There’s a number of tools on the market that provide most of the necessary features to help you understand your clients better. Looking for a perfect one, we came up with the list of the TOP 5 most popular and, as it seems, most convenient and effective mobile analytics tools that could aid you in achieving your goals.
Researching the topic, we’ve discovered that some tools feature both performance and app marketing analysis, while others concentrate on one of those. Be aware that for this list we’ve decided to leave out mobile marketing tools.
Take a look at our picks for the TOP 5 app performance analytics solutions.
| app | Localytics.com | Mixpanel.com | AppSee.com | Amplitude.com | Flurry.com |
| demo | yes | yes | yes | yes | yes |
| trial | yes | n/a | yes | n/a | n/a |
| Prices start from $/month | 200 | free | n/a you have to request pricings | free | free |
| deployment | Cloud, SaaS, Web PC – Windows Mobile – Android Native Mobile – iOS Native | Cloud, SaaS, Web Mobile – Android Native Mobile – iOS Native | Cloud, SaaS, Web Mobile – Android Native Mobile – iOS Native | Cloud, SaaS, Web | Web Mobile – Android Native Mobile – iOS Native WatchOS |
| support | Online Business Hours | Online Business Hours | Online Business Hours | Online | Online |
| metrics | |||||
| user segmentation | yes | yes | yes | yes | yes |
| action cohorts | no | yes | yes | yes | yes |
| MAU, WAU, DAU | yes | yes | yes | no | no |
| session lengths | yes | no | yes | no | no |
| session frequency | yes | no | yes | no | no |
| retention | yes | yes | yes | yes | yes |
| time in-app | yes | no | yes | no | no |
| screen flow | yes | yes | yes | yes | yes |
| acquisition | yes | no | yes | yes | yes |
| churn rate | no | no | no | no | no |
| drop off points | no | no | no | no | no |
| LTV | yes | yes | no | yes | no |
| real-time analytics | yes | yes | yes | yes | yes |
| data visualization | yes | yes | yes | yes | yes |
| integrations | Marketo, Optimizely, Databox, Klipfolio, Improvado, Xplenty, Rakuten Aquafadas, Alooma, Etleap | 59 apps including Marketo, Optimizely, Bitium, Salesforce, Zendesk | Google Analytics, Slack, Salesforce, Optimizely, Adobe Marketing Cloud, Crashlytics, Decibel | Slack, Optimizely, Workato, Segment, Convertize, Outbound, Astronomer | Asana, Basecamp, Box, Dropbox, Evernote, Jira software, G suite, MailChimp, QuickBooks Online, Salesforce Sales Cloud, Shopify, Slack, Trello, Wrike, Xero, Zendesk, Zoho CRM |
| a/b testing | yes | yes | yes | yes | no |
| API | yes | yes | yes | yes | yes |
| activity dashboard | no | yes | yes | no | yes |
| automatic notifications | no | yes | yes | no | no |
| behaviour tracking | no | yes | yes | no | yes |
| campaign analysis | yes | yes | yes | no | no |
| campaign management | no | yes | yes | no | no |
| conversion tracking | yes | yes | no | yes | yes |
Before you choose any app, make sure you’ve determined your goals, budget, required platforms and volume of traffic you’re counting on. Consider each column carefully in regards to chosen parameters to make an unbiased decision.